• Bank facility for Students.
• Additional card system for Advanced Learners.
• Rich reference section.
• Separate study room for Boys & Girls.
• Providing library services to the Senior citizens.
• Inter library linkages with other colleges & public libraries.
• Earn and Learn Scheme.
• E- Journals, E-Books and free Internet facilities.
• Readers club.
• Free internet service to the students.
• Reprography facility at minimum charges.
• Open access of library for third year / P.G. students.
| Sr. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1. | Mrs. Hemade N. N. | Librarian | B. Sc. (Chemistry), M. Lib. & Info. Sci., SET, UGC-NET |
Advisory Committee
Knowledge Resource Centre, Samajbhushan Ganpatrao Kalbhor College (Arts, Commerce & Science), Loni Kalbhor
Knowledge Resource Committee
The Institution has a Knowledge Resource Committee (Library Committee) for administering, organizing and maintaining the Knowledge Resource Centre, print and electronic material and related services of the college. The committee meets at least thrice a year.
| Name | Details |
|---|---|
| Prin. Dr. Manjulkar A. K. | Chairman |
| Kudale S. P., Head - Economics | Member |
| Dr. Nikam S. R., Head - Hindi | Member |
| Aivale S. B., Head - English | Member |
| Dr. Ghodke V. R., Marathi | Member |
| Dr. Burgul S. G., Commerce | Member |
| Student Representative | Member |
| Hemade N. N., Librarian | Secretary |
Total Books:-16,606
Total Journals/Magazines:-36
| Subject | Text Book | Reference | Total |
|---|---|---|---|
| Marathi | 2059 | 3150 | 5209 |
| Hindi | 906 | 860 | 1766 |
| English | 796 | 707 | 1503 |
| History | 407 | 434 | 841 |
| Politics | 320 | 401 | 721 |
| Economics | 651 | 775 | 1426 |
| Commerce | 1472 | 1358 | 2830 |
| Science | 943 | 666 | 1609 |
| P.G. | 184 | 176 | 360 |
| G.K. | - | 198 | 198 |
| Sports | - | 23 | 23 |
| Donated | - | 120 | 120 |
| Total | 16606 |
Book Donors
| Sr. No. | Donor's Name | Year | Books | Amount |
|---|---|---|---|---|
| 1 | Mrs. Mahadik S.P. | 2015 | 23 | 10810 |
| 2 | All Teachers | 2015 | 12 | 2161 |
| 3 | Prof. Sangle D.B. | 2015 | 05 | 895 |
| 4 | Dr. Manjulkar A.K. | 2016 | 30 | 6900 |
| 5 | Mrs. Mahadik S.P | 2017 | 152 | 34500 |
| 6 | Mr. Jaybhai Babanrao | 2017 | 21 | 4720 |
| 7 | Dr. Manjulkar A.K. | 2019 | 12 | 2240 |
| 8 | Shri. Rahul Kalbhor | 2019 | 22 | 7615 |
View
Book Bank Scheme
Books are provided under the book bank scheme to needy students.
| Class | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
|---|---|---|---|---|---|---|
| B. A. I | 09 | 01 | 02 | --- | 02 | --- |
| B. A. II | 04 | 02 | 01 | 01 | 03 | 02 |
| B. A. III | --- | --- | --- | 01 | --- | 02 |
| Total | 13 | 03 | 03 | 02 | 05 | 04 |
| Class | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
|---|---|---|---|---|---|---|
| B. Com. I | 03 | --- | -- | --- | --- | 01 |
| B. Com. II | 05 | --- | --- | --- | --- | 01 |
| B. Com. III | --- | 05 | --- | 01 | --- | 02 |
| Total | 08 | 05 | --- | 01 | --- | 04 |
General Rules of the Library:
- Identity card and borrower`s card are essential.
- Two books can be borrowed on one borrower’s card for one week.
- Books will be issued according to the time table.
- Reference books are made available only in the library.
- Fine will be charged to those who return the books late.
- All books should be submitted before the exam.
- Student will be held responsible for missing the borrowers’ card on identity.
- Any activity, which will cause the damage to the books or the library material, will be liable to punishment.
- All the students are advised to see the notice board every day.
- Library is ours take advantage of it and let the others do it.
Working hours of library :-
A) Monday to Friday 7. 30 AM to 05.30 PM
B) Saturday 7. 30 AM to 02.00 PM
Circulation Section:-
- A. Monday-F.Y.BA
- B. Tuesday-S.Y.B.A
- C. Wednesday-T.Y.B.A
- D. Thursday-F.Y.Bcom
- E. Friday-S.Y.Bcom
- F. Saturday-T.Y.Bcom
- G. Monday to Saturday-M.A.Mcom
Reference & Periodical Section:-
10.00 AM to 04.00 PM
Reading Room for Students:-
A) Monday to Friday 7.30 AM to 05.30 PM
B) Saturday 7.30 AM to 02.00 PM